|
Product Details:
|
Project: | Modular Workshop Cleanroom | Style: | Simple |
---|---|---|---|
Frame: | Aluminum Profile, Stainless Steel Profile, Steel Profile | Wall: | Magnesium Sandwich Panel |
Characteristic: | Control Air Cleanliness | Using Field: | Workshop |
Highlight: | 18pcs FFU Prefab Cleanroom,100m2 Prefab Cleanroom,100m2 modular cleanroom systems |
Modular clean room is one kind of clean room, it can quickly improve the cleanliness of the equipment. Due to low cost, convenient and flexible asembly, it is widely used in optical, electronic assembly line work, laboratories, assembly area local area purify occasions.
Modular clean room adopt to FFU generating winds, with industrialize aluminum(stainless steel or painting
steel as it's frame and static-free sticker(or carbon glass), it can make the clean room's cleanliness attain 10-300K.
Features
1. Flexible assembly: Compared to the tradtitional clean booth it is easy to installation, cost effective with less investment and quick return, as it cost shorter construction period in the assembling frame by manufacturer.
2. Selected high quality material: import for the grind curtain and adjustable plastiv cup and universal wheel, convenience for installation and maintance.
3. Humanized structure: Compared to the clean bench it has the multi-function, which can be used as a unit or combined with another clean equipment together. Even you can assemble it on the production line to change into dust-free production.
Level Of Airborne Particulate Cleanliness In Prefab Cleanrooms
Level | Maximum Particles/m3 | Equivalent | |||||
≥0.1 μm | ≥0.2 μm | ≥0.3 μm | ≥0.5 μm | ≥1 μm | ≥5 μm | ||
ISO 1 | 10b | d | d | d | d | e | |
ISO 2 | 100 | 24b | 10b | d | d | e | |
ISO 3 | 1000 | 237 | 102 | 35b | d | e | Class 1 |
ISO 4 | 10000 | 2370 | 1020 | 352 | 83b | e | Class 10 |
ISO 5 | 100000 | 23700 | 10200 | 3520 | 832 | d,e,f | Class 100 |
ISO 6 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 | Class 1,000 |
ISO 7 | c | c | c | 352000 | 83200 | 2930 | Class 10,000 |
ISO 8 | c | c | c | 3520000 | 832000 | 29300 | Class 100,000 |
ISO 9 | c | c | c | 35200000 | 8320000 | 293000 | Room Air |
Specification Table
Area | 15㎡ | 30㎡ | 50㎡ | 100㎡ |
Material | Aluminum frame/Baking steel plate/lnsulating glass window | |||
FFU class 1-100 | 12pcs | 24pcs | 48pcs | 96pcs |
FFU class-1K | 3pcs | 6pcs | 9pcs | 18pcs |
FFU class-10K | 2pcs | 4pcs | 6pcs | 12pcs |
Speed (m/s) | 0.45m/s ±20% | 0.45m/s ±20% | ||
Temperature (optional) | 18-28°C | |||
Humidity (opiional) | 50-70% | 50-70% | ||
Illumination | 400-800LUX | |||
Power | 2.4-7kw | 4.8-10kw | 9.6-19kw | 19.2-30kw |
Our Advantage
We focus on all kinds of solutions for prefab cleanroom. If you are unsure of what tpye of prefab cleanroom you may need for your particular project, please feel free to contact us. We will provide a best solution according to your requirement.
Contact Person: Ms. Sophie
Tel: +8613316272505
Fax: 86-20-84557249